Incorporated in December 2016, Go Digit General Insurance Limited is an insurance provider offering motor insurance, health insurance, travel insurance, property insurance, marine insurance, liability insurance, and other customizable insurance products to meet customer needs. The company has launched a total of 74 active products across all its business lines.
As of December 31, 2023, the company had about 61,972 partners, including 58,532 POSPs and other agents. Additionally, the company had distribution centers in 24 states and union territories in India. Moreover, it had 473 active bots deployed to automate tasks for various functions and partners.
Approximately 75% of the issue size has been allocated for qualified institutional investors, 15% for non-institutional investors, and the remaining 10% for retail investors. Investors may bid for a minimum of 55 equity shares and multiples of 55 equity shares there after.
It is one of India’s first non-life insurers to operate entirely on the cloud, and it has created application programming interface (API) linkages with a number of channel partners.
Go Digit IPO Date-
Go Digit IPO opens on May 15, 2024, and closes on May 17, 2024-
IPO Open Date | Wednesday, May 15, 2024 |
IPO Close Date | Friday, May 17, 2024 |
Basis of Allotment | Tuesday, May 21, 2024 |
Initiation of Refunds | Wednesday, May 22, 2024 |
Credit of Shares to Demat | Wednesday, May 22, 2024 |
Listing Date | Thursday, May 23, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on May 17, 2024 |
Go Digit IPO PRICE BAND-
IPO Date | May 15, 2024 to May 17, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹258 to ₹272 per share |
Lot Size | 55 Shares |
Total Issue Size | 96,126,686 shares (aggregating up to ₹2,614.65 Cr) |
Fresh Issue | 41,360,294 shares (aggregating up to ₹1,125.00 Cr) |
Offer for Sale | 54,766,392 shares of ₹10 (aggregating up to ₹1,489.65 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 875,842,046 |
Share holding post issue | 917,202,340 |
Go Digit IPO Market Lot Size-
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 55 | ₹14,960 |
Retail (Max) | 13 | 715 | ₹194,480 |
S-HNI (Min) | 14 | 770 | ₹209,440 |
S-HNI (Max) | 66 | 3,630 | ₹987,360 |
B-HNI (Min) | 67 | 3,685 | ₹1,002,320 |
Promoters and Management:
Promoters | Notable Investors | Management Team |
---|---|---|
Kamesh Goyal | Cricket star Virat Kohli (₹2 crore in 2020) | Kamesh Goyal (Founder and Managing Director) |
GoDigit Infoworks Services Private Limited | Actress Anushka Sharma (₹50 lakh in private placement) | Deepak Shah (Chief Financial Officer) |
Oben Ventures LLP | Rohan Kumar (Chief Technology Officer) | |
FAL Corporation | Suresh Bafna (Chief Claims Officer) | |
Rakesh Kumar (Chief Operations Officer) |
Go Digit IPO Reservation-
Go Digit IPO offers 96,126,686 shares. 28,838,007 (30.00%) to QIB, 14,419,002 (15.00%) to NII, 9,612,668 (10.00%) to RII and 43,257,009 (45.00%) to Anchor investors. 174,775 RIIs will receive minimum 55 shares and 6,241 (sNII) and 12,483 (bNII) will receive minimum 770 shares. (in case of oversubscription)
Investor Category | Shares Offered | Maximum Allottees |
---|---|---|
Anchor Investor Shares Offered | 43,257,009 (45.00%) | NA |
QIB Shares Offered | 28,838,007 (30.00%) | NA |
NII (HNI) Shares Offered | 14,419,002 (15.00%) | |
bNII > ₹10L | 9,612,668 (10.00%) | 12,483 |
sNII < ₹10L | 4,806,334 (5.00%) | 6,241 |
Retail Shares Offered | 9,612,668 (10.00%) | 174,775 |
Total Shares Offered | 96,126,686 (100%) |
Go Digit General Insurance Limited Contact Details
Go Digit General Insurance Limited
1 to 6 Floor, Ananta One, Pride Hotel Lane
Narveer Tanaji Wadi, City Survey No.1579
Shivajinagar, Pune 411005,
Phone: +91 20 67495400
Email: cs@godigit.com
Website: https://www.godigit.com/
FAQs
How to apply for Go Digit IPO?
You can apply in Go Digit IPO online using either UPI or ASBA as payment method. ASBA IPO application is available in the net banking of your bank account. UPI IPO application is offered by brokers who don’t offer banking services. Read more detail about apply IPO online through Zerodha, Upstox, 5Paisa, Nuvama, ICICI Bank, HDFC Bank and SBI Bank.
When is Go Digit IPO listing date?
The Go Digit IPO listing date is not yet announced. The tentative date of Go Digit IPO listing is Thursday, May 23, 2024.